Fall 2024 Enrollment Snapshot
Total Enrollment: 2,083
Percent Male: 55%
Percent Female: 45%
Additional DCP Profile
Average Student Age: 25
Students Entering with a Bachelor’s Degree or higher: 83%
Demographics by Campus
View Demographics by Campus table as a PDF.
College-Wide
American Indian/Alaskan Native | Asian/Pacific Islander | Black, non-Hispanic | Hispanic | Not Reported, Other | White, non-Hispanic | Female | International | |
Fall 2023 | 0.6% | 13.4% | 4.2% | 11.7% | 2.7% | 66.8% | 43.9% | 17.9% |
Fall 2022 | 0.5% | 10.9% | 3.7% | 11.7% | 4.1% | 68.8% | 42% | 16.6% |
Fall 2021 | 0.6% | 8.3% | 4.8% | 12.0% | 2.2% | 70.0% | 44.1% | 13.0% |
Fall 2020 | 0.6% | 11.2% | 4.0% | 11.9% | 3.5% | 69.0% | 44.7% | 12.0% |
Fall 2019 | 0.5% | 10.9% | 3.7% | 11.7% | 4.1% | 68.8% | 43.0% | 10.4% |
5 Year Average % | 0.6% | 10.9% | 4.1% | 11.8% | 3.3% | 68.7% | 43.5% | 14.0% |
International includes U.S. Territories.
Palmer Main Campus
American Indian/Alaskan Native | Asian/Pacific Islander | Black, non-Hispanic | Hispanic | Not Reported, Other | White, non-Hispanic | Female | International | |
Fall 2023 | 0.7% | 5.6% | 2.5% | 6.4% | 0.9% | 83.9% | 45.0% | 6.8% |
Fall 2022 | 0.5% | 4.4% | 2.5% | 6.2% | 1.3% | 85.1% | 45.1% | 5.0% |
Fall 2021 | 0.4% | 4.5% | 2.5% | 5.5% | 2.2% | 85.0% | 45.6% | 5.1% |
Fall 2020 | 0.4% | 4.6% | 2.2% | 4.3% | 2.6% | 86.0% | 43.7% | 6.3% |
Fall 2019 | 0.5% | 4.6% | 2.2% | 3.7% | 2.9% | 86.1% | 42.6% | 6.6% |
5 Year Average % | 0.5% | 4.7% | 2.4% | 5.2% | 2.0% | 85.2% | 44.4% | 6.0% |
International includes U.S. Territories.
Florida Campus
American Indian/Alaskan Native | Asian/Pacific Islander | Black, non-Hispanic | Hispanic | Not Reported, Other | White, non-Hispanic | Female | International | |
Fall 2023 | 0.4% | 4.4% | 7.1% | 17.3% | 2.8% | 68.2% | 43.9% | 17.2% |
Fall 2022 | 0.4% | 5.2% | 7.7% | 18.0% | 2.1% | 66.6% | 42.8% | 17.7% |
Fall 2021 | 0.3% | 4.3% | 8.5% | 19.2% | 0.8% | 67.0% | 44.0% | 16.2% |
Fall 2020 | 0.5% | 4.2% | 7.1% | 19.3% | 0.7% | 68.3% | 46.1% | 14.2% |
Fall 2019 | 0.6% | 2.8% | 6.8% | 19.8% | 1.4% | 68.7% | 46.0% | 13.6% |
5 Year Average % | 0.5% | 3.1% | 7.4% | 18.7% | 1.6% | 67.8% | 44.6% | 15.8% |
International includes U.S. Territories.
West Campus
American Indian/Alaskan Native | Asian/Pacific Islander | Black, non-Hispanic | Hispanic | Not Reported, Other | White, non-Hispanic | Female | International | |
Fall 2023 | 2.5% | 30.2% | 3.1% | 11.3% | 4.4% | 48.4% | 40.9% | 29.6% |
Fall 2022 | 2.3% | 29.7% | 3.1% | 12.4% | 4.3% | 46.7% | 38.2% | 27.0% |
Fall 2021 | 1.6% | 27.7% | 3.1% | 12.3% | 6.0% | 49.2% | 40.6% | 24.6% |
Fall 2020 | 1.0% | 24.7% | 2.6% | 12.0% | 7.3% | 52.5% | 40.0% | 20.3% |
Fall 2019 | 0.3% | 25.3% | 2.1% | 11.5% | 8.1% | 51.6% | 40.4% | 22.9% |
5 Year Average % | 1.5% | 27.5% | 2.8% | 11.9% | 6.0% | 49.7% | 40.0% | 24.9% |
International includes U.S. Territories.