Palmer College of Chiropractic offers a Doctor of Chiropractic (D.C.) degree. Each candidate for the degree is required to complete a minimum of five academic years (eight months each of classroom work) in the prescribed curriculum. Students transferring from other accredited chiropractic colleges must complete a minimum of 25% of the prescribed curriculum while in residence at Palmer College. The final academic year prior to graduation must be completed at the Palmer campus where the degree is being awarded.
The Doctor of Chiropractic curriculum on each campus focuses on the teaching and subsequent evaluation of student clinical competency. The Council on Chiropractic Education has identified mandatory meta-competencies that ensure the graduate will demonstrate attainment of the skills necessary to function as a primary care chiropractic physician. These meta-competencies, along with the Palmer Abilities, present our vision of the specific knowledge, skills and attitudes that will be demonstrated by all Palmer graduates in the Doctor of Chiropractic degree program.
Competencies and Skills for the Chiropractic Graduate
CCE Meta-Competencies:
- Assessment and Diagnosis
- Management Plan
- Health Promotion and Disease Prevention
- Communication and Record Keeping
- Professional Ethics and Jurisprudence
- Information and Technology Literacy
- Chiropractic Adjustment/Manipulation
- Intellectual and Professional Development
The Palmer Chiropractic Abilities
Effective Communication
The competent Palmer graduate demonstrates effective verbal, nonverbal and written communication skills with appropriate sensitivity, expressivity and control for a wide range of health care related activities, including patient care, intra- and inter-professional communications (e.g., consultation, concurrent care and referral), health education, record-keeping and reporting. The graduate is skilled in communicating to a variety of audiences including single patients and public forums.
Professional Growth and Lifelong Learning
The competent Palmer graduate, recognizing the limitations of his/her knowledge and experience, seeks to gain and apply new knowledge and skill. The graduate is information and technology literate and adapts to change. The graduate demonstrates a willingness to contribute positively to the community, society, the body politic and the chiropractic profession.
Moral Reasoning and Professional Ethics
The competent Palmer graduate practices personal integrity through moral decision-making and accepts responsibility for the consequences of his/her actions. The graduate acknowledges the existence and nature of different value systems of patients and others. The graduate recognizes the ethical dimensions of clinical practice and the choices necessary to maintain his/her own ethical integrity.
Critical Thinking and Problem-Solving
The competent Palmer graduate identifies problems and their cause(s) and applies a logical decision-making process to manage them. Alone and collaboratively, the graduate formulates successful strategies for various situations. The graduate applies critical thinking to problem-solving and clinical reasoning.
Philosophy and History of Chiropractic
The competent Palmer graduate explores, understands and critically assesses the work of influential thinkers in the history and philosophy of chiropractic and compares and contrasts chiropractic with other health-care approaches. The graduate recognizes the impact of the role of chiropractic in the past, present and future healthcare environment and is able to convey the philosophical construct of chiropractic to multiple audiences. The graduate uses reasoned dialogue and logical argumentation when challenging traditional assumptions of health and adapts his/her thinking to new knowledge.
Integrating Basic Science into the Practice of Chiropractic
The competent Palmer graduate demonstrates fundamental understanding of anatomy and physiology and synthesizes basic science knowledge to explain health-related issues. The graduate explains current concepts in subluxation theory and models and conceptually interprets pathophysiology using current scientific understanding.
Patient Evaluation Skills
The competent Palmer graduate gathers health data through application of fundamental clinical skills (e.g., history, regional examination, spinal examination and lab) and applies reasoning to formulate a clinical diagnosis with differentials. The graduate applies best practices/evidence-based use of diagnostic tools, procedures and decision making.
Patient Management Skills
The competent Palmer graduate applies principles of case management, integrating care with other health professions when appropriate. The graduate demonstrates effective skeletal adjusting skills and understands the role of rehabilitative and supportive exercise and nutrition in improving health. The graduate promotes health improvement, wellness and disease prevention through appropriate care and education. The graduate recognizes and practices within the boundaries of medico-legal issues associated with patient care.
Health Care in Social and Community Contexts
The competent Palmer graduate understands epidemiological principles regarding the nature and identification of health issues in diverse populations and recognizes the impact of psychosocial and environmental factors on general health. The graduate understands the role of chiropractic in healthcare from a sociological perspective and accommodates diverse populations and environments in providing individualized patient care.
Business Management
The competent Palmer graduate understands legal and malpractice implications of decision-making and applies principles and practices of business management, financial management, marketing, insurance reporting and managed care in a legal and ethical manner.
Trimester Curriculum – Davenport and Florida Campuses
Course Description Key
ANAT51200
ANAT = Departmental Abbreviation
51 = Term Code
200 = Course Number
Departmental abbreviations
ANAT Anatomy
CBPM Chiropractic Business and Practice Management
CLIN Clinic
DIAG Diagnosis
PATH Pathology
PHCH Physiology and Biochemistry
PHIL Philosophy
REHB Physiotherapy Rehabilitation
ROEN Radiology
RSCH Research
SPED Elective Program
TECH Technique
Courses By Trimester
Davenport Course Number/Florida Course Number
FIRST TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Gross Anatomy I | ANAT51203/ANAT51903 | 4 | 6 | 90 |
Neuroanatomy I | ANAT51204/ANAT51904 | 3 | 5 | 75 |
Embryology-Histology | ANAT51214/ANAT51914 | 3 | 4 | 60 |
Rights & Responsibilities | CBPM51111/CBPM51911 | 1 | 1 | 15 |
Biochemistry I | PHCH51331/PHCH51931 | 3 | 5 | 75 |
Physiology I | PHCH51335/PHCH51935 | 3 | 5 | 75 |
Chiro Philosophy & Practice | PHIL51122/PHIL51922 | 1 | 2 | 30 |
Total | 18 | 28 | 420 |
SECOND TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk | Contact Hrs./Term |
Gross Anatomy II | ANAT52205/ANAT52905 | 4 | 6 | 90 |
Spinal Anatomy | ANAT52214/ANAT52914 | 4 | 6 | 90 |
General Pathology | PATH52301/PATH52901 | 3 | 4 | 60 |
Biochemistry II | PHCH52306/PHCH52906 | 3 | 5 | 75 |
Physiology II | PHCH52344/PHCH52944 | 3 | 5 | 75 |
Chiropractic Theory | PHIL52123/PHIL52923 | 1 | 2 | 30 |
Palpation | TECH52603/TECH52903 | 1 | 2 | 30 |
Total | 19 | 30 | 450 |
THIRD TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Neuroanatomy II | ANAT61208/ANAT61908 | 3 | 5 | 75 |
Immunology | PATH61421/PATH61921 | 2 | 3 | 45 |
Microbiology | PATH61423/PATH61923 | 3 | 4 | 60 |
Systems Pathology I | PATH61424/PATH61924 | 3 | 4 | 60 |
Endocrinology | PHCH61345/PHCH61945 | 2 | 3 | 45 |
Physiology III | PHCH61346/PHCH61945 | 3 | 5 | 75 |
Foundations of Evidence Based Clinical Practice |
RSCH61112/RSCH61912 | 1 | 2 | 30 |
Subluxation Analysis | TECH61609/TECH61909 | 2 | 4 | 60 |
Total | 19 | 30 | 450 |
FOURTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Life Science Review | ANAT62224/ANAT62924 | 2 | 3 | 45 |
Introduction to EHR | CLIN62222/CLIN62922 | 1 | 2 | 30 |
Physical Diagnosis I | DIAG62223/DIAG62923 | 3 | 5 | 75 |
Clinical Skills I | DIAG62224/DIAG62924 | 1 | 2 | 30 |
Systems Pathology II | PATH62426/PATH62926 | 2 | 3 | 45 |
Foundations of Nutrition | PHCH62307/PHCH62907 | 2 | 3 | 45 |
Public Health | PHIL62124/PHIL62924 | 1 | 2 | 30 |
Movement Science | REHB62347/REHB62947 | 2 | 4 | 60 |
Radiographic Quality I | ROEN62513/ROEN62913 | 2 | 3 | 45 |
Cervical Thoracic Technique | TECH62610/TECH62910 | 3 | 5 | 75 |
Total | 19 | 32 | 480 |
FIFTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Neuromusculoskeletal Diagnosis I |
DIAG71709/DIAG71909 | 3 | 5 | 75 |
Physical Diagnosis II | DIAG71711/DIAG71911 | 3 | 5 | 75 |
Genitourinary | DIAG71712/DIAG71912 | 2 | 4 | 60 |
Geriatrics | DIAG71713/DIAG71913 | 1 | 2 | 30 |
Clinical Skills II | DIAG71714/DIAG71914 | 1 | 2 | 30 |
Physiotherapy I: Passive Care | REHB71855/REHB71955 | 2 | 4 | 60 |
Diagnostic Imaging I | ROEN71513/ROEN71913 | 3 | 5 | 75 |
Radiographic Quality II | ROEN71514/ROEN71914 | 2 | 3 | 45 |
Lumbo-Pelvic Technique | TECH71606/TECH71906 | 3 | 5 | 75 |
Total | 20 | 35 | 525 |
SIXTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Clinical Methods | CLIN72805/CLIN72905 | 1 | 2 | 30 |
Neuromusculoskeletal Diagnosis II |
DIAG72704/DIAG72904 | 3 | 5 | 75 |
Obstetrics and Pediatrics | DIAG72714/DIAG72914 | 3 | 5 | 75 |
Clinical Psychology | DIAG72715/DIAG72915 | 1 | 2 | 30 |
Clinical Skills III | DIAG72717/DIAG72917 | 2 | 3 | 45 |
Toxicology | PATH72415/PATH72915 | 2 | 3 | 45 |
Physiotherapy II: Active Care | REHB72856/REHB72956 | 2 | 4 | 60 |
Diagnostic Imaging II | ROEN72514/ROEN72914 | 3 | 5 | 75 |
Extremity Adjusting Technique | TECH72616/TECH72916 | 2 | 4 | 60 |
Special Populations | TECH72617/TECH72917 | 2 | 3 | 45 |
Total | 21 | 36 | 540 |
SEVENTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Emergency Procedures | CLIN81809/CLIN81909 | 2 | 3 | 45 |
Clinic I | CLIN81811/CLIN81911 | 2 | 5 | 75 |
Visceral Disorders & Laboratory Interpretation |
DIAG81719/DIAG81919 | 3 | 5 | 75 |
Differential Diagnosis | DIAG81722/DIAG81922 | 3 | 4 | 60 |
Clinical Nutrition | PHCH81347/PHCH81947 | 2 | 3 | 45 |
Imaging: Chest & Abdomen | ROEN81516/ROEN81916 | 1 | 2 | 30 |
Technique Principles and Practice |
TECH81616/TECH81916 | 3 | 5 | 75 |
Assisted Adjusting Techniques | TECH81619/TECH81919 | 2 | 3 | 45 |
Toggle Technique | TECH81620/TECH81920 | 2 | 4 | 60 |
Total | 19 | 34 | 510 |
EIGHTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Financial Management | CBPM82151/CBPM82951 | 2 | 3 | 45 |
Legal Issues | CBPM82152/CBPM82952 | 1 | 2 | 30 |
Clinic II | CLIN82833/CLIN82933 | 9 | 21 | 315 |
OSCE – Clinical Exam | CLIN82850/CLIN82950 | 0 | ||
OSCE – Radiology Exam | CLIN82851/CLIN82951 | 0 | ||
Patient Centered Comm. | PHIL82127/PHIL82927 | 1 | 2 | 30 |
Total | 13 | 28 | 420 |
NINTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Practice Management | CBPM91153/CBPM91953 | 3 | 5 | 75 |
Regulatory Issues | CBPM91154/CBPM91954 | 3 | 5 | 75 |
Clinic III | CLIN91835/CLIN91935 | 9 | 22 | 330 |
Total | 13 | 29 | 435 |
TENTH TRIMESTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Planning for Success | CBPM92155/CBPM92955 | 1 | 1 | 15 |
Clinic IV | CLIN92835/CLIN92935 | 11 | 28 | 420 |
Total | 12 | 29 | 435 |
Total credits: 174
Total Contact Hours/Week: 311
Total Contact Hours/Term: 435
All courses within the curriculum must be completed at the matriculated Palmer College of Chiropractic campus unless the student has been granted advanced standing credit for courses completed elsewhere. In addition to the course prerequisites, a student must have successfully completed all courses within an academic term before registering for any course(s) in an academic term more than two academic terms beyond.
Quarter Curriculum – Florida Campuses
The Florida Campus Quarter Curriculum is being phased out. Incoming students beginning with the fall 2022 term will enroll into the trimester curriculum.
Course Description Key
STRU51110
STRU=Track abbreviation
51=Term code
110=Course number
Track Abbreviations
STRU Structure of the Human
CARE Care for the Human
CLIN Clinic
FOUN Foundations for Practice
CEPE Clinical Enrichment Program Electives
FNCT Function of the Human
Courses by Quarter
FIRST QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Protocol Basics | CARE51112 | 4 | 6 | 66 |
Evidence Based Clinical Practice | FNCT51115 | 3 | 4 | 44 |
Biochemistry I | FNCT51117 | 4 | 6 | 66 |
Chiropractic History & Intro to Philosophy |
FOUN51111 | 2 | 3 | 33 |
Spine, Shoulder & Hip Anatomy | STRU51113 | 4 | 6 | 66 |
Histology & Embryology | STRU51114 | 3 | 5 | 55 |
TOTAL | 20 | 30 | 330 |
SECOND QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Cervicothoracic Spine Technique | CARE52122 | 3 | 6 | 66 |
Neurology of Spine and PNS | FNCT52123 | 4 | 7 | 77 |
Biochemistry II | FNCT52126 | 3 | 4 | 44 |
Chiropractic Philosophy | FOUN52121 | 2 | 3 | 33 |
Basic Neuroanatomy | STRU52123 | 4 | 7 | 77 |
Cervical Anatomy | STRU52124 | 2 | 3 | 33 |
TOTAL | 18 | 30 | 330 |
THIRD QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Upper Cervical Technique | CARE53132 | 3 | 6 | 66 |
Neurology of Brain and Brainstem | FNCT53136 | 3 | 4 | 44 |
Head and Neck Examination | FNCT53137 | 2 | 4 | 44 |
Endocrinology | FNCT53138 | 3 | 4 | 44 |
Immunology | FNCT53139 | 1 | 2 | 22 |
Professional Ethics & Communication | FOUN53133 | 1 | 2 | 22 |
Advanced Neuroanatomy | STRU53133 | 4 | 7 | 77 |
Head Anatomy | STRU53134 | 2 | 3 | 33 |
Total | 19 | 32 | 352 |
FOURTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Lumbar Spine & Pelvic Technique | CARE61212 | 4 | 7 | 77 |
GI Physiology & Pathology | FNCT61213 | 4 | 6 | 66 |
GU Physiology & Pathology | FNCT61214 | 3 | 5 | 55 |
Spine Biomechanics & Exam | FNCT61215 | 2 | 4 | 44 |
Subluxation Theories | FOUN61212 | 2 | 3 | 33 |
Chest & Abdomen Anatomy I | STRU61213 | 3 | 5 | 55 |
Microbiology | STRU61215 | 2 | 4 | 44 |
Total | 20 | 34 | 374 |
FIFTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Subluxation Analysis & Full Spine Adjusting |
CARE62221 | 4 | 8 | 88 |
CVP Physiology & Pathology | FNCT62223 | 5 | 7 | 77 |
Cardiopulmonary Integrated Diagnosis | FNCT62224 | 3 | 6 | 66 |
Basic Nutrition | FNCT62227 | 4 | 6 | 66 |
Public Health | FOUN62222 | 2 | 3 | 33 |
Chest & Abdomen Anatomy II | STRU62222 | 2 | 4 | 44 |
Total | 20 | 34 | 374 |
SIXTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Extremity Analysis & Technique | CARE63231 | 3 | 6 | 66 |
Pathology | FNCT63232 | 6 | 10 | 110 |
Intro. to Radiology | FNCT63233 | 1 | 2 | 22 |
Toxicology | FOUN63231 | 2 | 3 | 33 |
Basic Science Review | FOUN63233 | 2 | 4 | 44 |
Extremities Anatomy | STRU63233 | 2 | 4 | 44 |
Upper Extremity: Exam & Pathology | STRU63235 | 3 | 5 | 55 |
TOTAL | 20 | 34 | 374 |
SEVENTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Special Populations & Active Care | CARE71311 | 5 | 8 | 88 |
Special Populations & Active Care | CARE71311 | 5 | 8 | 88 |
Radiology Diagnosis I | FNCT71312 | 3 | 5 | 55 |
TOTAL | 20 | 33 | 363 |
EIGHTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Ergonomics & Passive Care | CARE72321 | 5 | 8 | 88 |
Radiology Diagnosis II | FNCT72324 | 3 | 5 | 55 |
Neuromusculoskeletal Diagnosis | FNCT72325 | 4 | 7 | 77 |
Professional Responsibilities | FOUN72322 | 2 | 3 | 33 |
Integrated Assessment II | STRU72322 | 3 | 4 | 44 |
X-ray Positioning | STRU72323 | 2 | 4 | 44 |
TOTAL | 19 | 33 | 341 |
NINTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Health & Chiropractic for Families | CLIN73350 | 2 | 5 | 55 |
OSCE Clinical | CLIN73380 | 0 | ||
OSCE Radiology | CLIN73381 | 0 | ||
Clinical Nutrition | FNCT73333 | 3 | 5 | 55 |
Soft Tissue Radiology Diagnosis | FNCT73334 | 2 | 3 | 33 |
Practice Regulations | FOUN73331 | 2 | 3 | 33 |
Normal Aging & Development | STRU73332 | 3 | 5 | 55 |
Obstetrics & Gynecology | STRU73333 | 3 | 4 | 44 |
TOTAL | 20 | 34 | 374 |
TENTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Patient Management I | CLIN81425 | 9 | 27 | 297 |
Health Care Marketing & Patient Education | FOUN81413 | 2 | 3 | 33 |
Special Imaging | FOUN81414 | 1 | 2 | 22 |
TOTAL | 12 | 32 | 352 |
ELEVENTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Patient Management II | CLIN82435 | 9 | 27 | 297 |
Financial Management | FOUN82422 | 2 | 3 | 33 |
Billing & Coding | FOUN82423 | 1 | 2 | 22 |
TOTAL | 12 | 32 | 352 |
TWELFTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Patient Management III | CLIN83433 | 9 | 27 | 297 |
Practice Management | FOUN83432 | 2 | 3 | 33 |
Wellness in Chiropractic | FOUN83433 | 1 | 2 | 22 |
TOTAL | 12 | 32 | 352 |
THIRTEENTH QUARTER
Course | Course # | Credits | Contact Hrs./Wk. | Contact Hrs./Term |
Practice Development Quarter (PDQ) | CLIN91520 | 9 | 27 | 297 |
Planning for Practice Success | FOUN91512 | 2 | 3 | 33 |
Pain & Stress Management | FOUN91513 | 1 | 2 | 22 |
TOTAL | 12 | 32 | 352 |
Total Credits: 224
Total Contact Hours: 4,620
All courses within the curriculum must be completed at Palmer College of Chiropractic’s Florida campus in Port Orange, Fla. unless the student has been granted advanced standing credit for courses completed elsewhere. In addition to the course prerequisites, a student must have successfully completed all courses within an academic term before registering for any course(s) in an academic term more than two academic terms beyond. All courses will be delivered either via lecture, active learning seminars (ALS), labs or work performed in the clinics.