This academic calendar applies to all Palmer Main students and Palmer Florida students who enrolled beginning October 2022 or later.
Trimester Academic Calendar | |
FALL TRIMESTER 2024-2025 | |
Nov. 4 | New Student Orientation/Faculty In-Service |
Nov. 5 | Classes begin |
Nov. 11 | Last day student registration |
Nov. 28-29 | Thanksgiving Recess / No classes |
Dec. 21 | Winter recess (first day) |
Jan. 5 | Winter recess (last day) |
Jan. 6 | Classes resume |
Jan. 9 | Term Midpoint/Last day to drop a course or withdraw from term |
Jan. 20 | Martin Luther King, Jr. Day / No classes |
Feb. 19 | Classes end |
Feb. 20 | Study day / No classes |
Feb. 21-27 | Final exams |
Feb. 28 | Graduation (Main Campus) |
SPRING RECESS 2025 | |
March 1-March 9, 2025 | |
SPRING TRIMESTER 2025 | |
March 10 | New Student Orientation/Faculty In-Service |
March 11 | Classes begin |
March 17 | Last day student registration |
April 18-21 | Spring Recess / No classes |
April 30 | Term Midpoint/Last day to drop a course or withdraw from term |
May 26 | Memorial Day / No classes |
June 11 | Classes end |
June 12 | Study day / No classes |
June 13-19 | Final exams |
June 20 | Graduation (Main Campus) |
SUMMER RECESS 2025 | |
June 21-July 13, 2025 | |
SUMMER TRIMESTER 2025 | |
July 14 | New Student Orientation/Faculty In-Service |
July 15 | Classes begin |
July 21 | Last day student registration |
Sept. 1 | Labor Day / No classes |
Sept. 3 | Term Midpoint/Last day to drop a course or withdraw from term |
Sept. 18 | Founder’s Day |
Oct. 15 | Classes end |
Oct. 16 | Study Day / No classes |
Oct. 17-23 | Final exams |
Oct. 24 | Graduation (Main Campus) |
FALL RECESS 2025 | |
Oct. 25-Nov. 2, 2025 | |
FALL TRIMESTER 2025-2026 | |
Nov. 3 | New Student Orientation/Faculty In-Service |
Nov. 4 | Classes begin |
Nov. 10 | Last day student registration |
Nov. 27-28 | Thanksgiving Recess / No classes |
Dec. 20 | Winter recess (first day) |
Jan. 4 | Winter recess (last day) |
Jan. 5 | Classes resume |
Jan. 8 | Term Midpoint/Last day to drop a course or withdraw from term |
Jan. 19 | Martin Luther King, Jr. Day / No classes |
Feb. 18 | Classes end |
Feb. 19 | Study day / No classes |
Feb. 20-26 | Final exams |
Feb. 27 | Graduation |
SPRING RECESS 2026 | |
Feb. 28-March 8, 2026 | |
SPRING TRIMESTER 2026 | |
March 9 | New Student Orientation/Faculty In-Service |
March 10 | Classes begin |
March 16 | Last day student registration |
April 3-6 | Spring Recess / No classes |
April 29 | Term Midpoint/Last day to drop a course or withdraw from term |
May 25 | Memorial Day / No classes |
June 10 | Classes end |
June 11 | Study day / No classes |
June 12-18 | Final exams |
June 19 | Graduation |
SUMMER RECESS 2026 | |
June 20-July 12, 2026 | |
SUMMER TRIMESTER 2026 | |
July 13 | New Student Orientation/Faculty In-Service |
July 14 | Classes begin |
July 20 | Last day student registration |
Sept. 2 | Term Midpoint/Last day to drop a course or withdraw from term |
Sept. 7 | Labor Day / No classes |
Oct. 14 | Classes end |
Oct. 15 | Study day / No classes |
Oct. 16-22 | Final exams |
Oct. 23 | Graduation |
FALL RECESS 2026 | |
Oct. 24-Nov. 1, 2026 | |
FALL TRIMESTER 2026-2027 | |
Nov. 2 | New Student Orientation/Faculty In-Service |
Nov. 3 | Classes begin |
Nov. 9 | Last day student registration |
Nov. 26-27 | Thanksgiving Recess / No classes |
Dec. 19 | Winter recess (first day) |
Jan. 3 | Winter recess (last day) |
Jan. 4 | Classes resume |
Jan. 7 | Term Midpoint/Last day to drop a course or withdraw from term |
Jan. 18 | Martin Luther King, Jr. Day / No classes |
Feb. 17 | Classes end |
Feb. 18 | Study day / No classes |
Feb. 19-25 | Final exams |
Feb. 26 | Graduation |
SPRING RECESS 2027 | |
Feb. 27-March 7, 2027 | |
March 8 | New Student Orientation/Faculty In-Service |
March 9 | Classes begin |
March 15 | Last day student registration |
March 26-29 | Spring Recess/No classes |
April 28 | Term Midpoint/Last day to drop a course or withdraw from term |
May 31 | Memorial Day/No classes |
June 9 | Classes end |
June 10 | Study day/No classes |
June 11-17 | Final exams |
June 18 | Graduation |
SUMMER RECESS 2027 | |
June 19-July 11, 2027 | |
SUMMER TRIMESTER 2027 | |
July 12 | New Student Orientation/Faculty In-Service |
July 13 | Classes begin |
July 19 | Last day student registration |
Sept. 1 | Term midpoint/Last day to drop a course or withdraw from term |
Sept. 6 | Labor Day/No classes |
Sept. 18 | Founder’s Day |
Oct. 13 | Classes end |
Oct. 14 | Study day/No classes |
Oct. 15-21 | Final exams |
Oct. 22 | Graduation |
FALL RECESS 2027 | |
Oct. 23-31, 2027 | |
FALL TRIMESTER 2027-2028 | |
Nov. 1 | New Student Orientation/Faculty In-Service |
Nov. 2 | Classes begin |
Nov. 8 | Last day student registration |
Nov. 25-26 | Thanksgiving Recess/No classes |
Dec. 18 | Winter recess (first day) |
Jan. 2 | Winter recess (last day) |
Jan. 3 | Classes resume |
Jan. 5 | Term Midpoint/Last day to drop a course or withdraw from term |
Jan. 17 | Martin Luther King Jr. Day/No classes |
Feb. 16 | Classes end |
Feb. 17 | Study day/No classes |
Feb. 18-24 | Final exams |
Feb. 25 | Graduation |
SPRING RECESS 2028 | |
Feb. 26-March 5, 2028 | |
SPRING TRIMESTER 2028 | |
March 6 | New Student Orientation/Faculty In-Service |
March 7 | Classes begin |
March 13 | Last day student registration |
April 14-17 | Spring Recess/No classes |
April 26 | Term Midpoint/Last day to drop a course or withdraw from a term |
May 29 | Memorial Day/No classes |
June 7 | Classes end |
June 8 | Study day/No classes |
June 9-15 | Final exams |
June 16 | Graduation |
SUMMER RECESS 2028 | |
June 17-July 9 | |
SUMMER TRIMESTER 2028 | |
July 10 | New Student Orientation/Faculty In-Service |
July 11 | Classes begin |
July 17 | Last day student registration |
Aug. 30 | Term Midpoint/Last day to drop a course or withdraw from term |
Sept. 4 | Labor Day/no classes |
Sept. 18 | Founder’s Day |
Oct. 11 | Classes end |
Oct. 12 | Study day/No classes |
Oct. 13-19 | Final exams |
Oct. 20 | Graduation |
FALL RECESS 2028 | |
Oct. 21-29, 2028 |